Used Ford Escape for Sale in Guelph
SE EcoBoost FWD
Price: | $8,950 |
Price does not include taxes and licensing fees.
Mileage:211,000 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | FB47787 |
City: | Hamilton |
Great value! Fuel efficient ECOBOOST engine. Microsoft SYNC. Need financing? We can help! CARFAX CANADA VERIFIED. (*No hidden fees! Just add HST and licensing.) CREDIT SPECIALIST ON PREMISES. All our vehicles come certified at NO extra cost. 1000+
.....Read MorePrice: | $10,950 |
Price does not include taxes and licensing fees.
Mileage:157,000 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | C47970 |
City: | Guelph |
BLACK ON TWO TONE CLOTH GRAY AND BLACK
HEATED SEATS- POWER WINDOWS- MIRRORS
1.6 l VERY GOOD ON GAS
Price: | $7,450 |
Price does not include taxes and licensing fees.
Mileage:191,358 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B66772 |
City: | Scarborough |
Price: | $9,450 |
Price does not include taxes and licensing fees.
Mileage:158,227 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | D73857 |
City: | Scarborough |
Price: | $4,950 |
Price does not include taxes and licensing fees.
Mileage:176,501 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | D73136 |
City: | Scarborough |
Loading More Vehicles ...
