Used Optima for Sale in Guelph
Price: | $7,950 |
Price does not include taxes and licensing fees.
Mileage:107,382 km
Body Style: | Other |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | 648247 |
City: | Scarborough |
Price: | $8,450 |
Price does not include taxes and licensing fees.
Mileage:92,494 km
Body Style: | Other |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | 647331 |
City: | Scarborough |
Price: | $12,950 |
Price does not include taxes and licensing fees.
Mileage:63,305 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K594102 |
City: | Oakville |
Loading More Vehicles ...
